|
Rep. Greg Wren [Republican-75]District: Elmore and MontgomeryCommittees: [House Ways And Means General Fund - Member] [House Montgomery County Legislation - Member] [House Insurance - Vice Chair] [House Local Legislation - Chair] [House Ways And Means General Fund - Member] [House Insurance - Chair] [House Insurance - Member] |
Get to Know Me
| Home City | Montgomery, AL |
| Birth Date | 01/21/1955 |
| Family | Wife: Susan; 3 Children: Rachael, Christa, Catherine. |
| Education | BA, Public Administration, University of Alabama. |
| Political Career | Representative, Alabama State House of Representatives, 1994-2002, 2006-present. |
| Professional Career | Owner, Wren and Associates, present Chartered Financial Consultant, present Director of Governmental Affairs, Alabama Association of Realtors, 1977-1981 Analyst, Legislative Fiscal Office, 1977-1981 Staff Assistant, United States Senate, 1977-1981 Agent, Northwestern Mutual Life Insurance Company Director of Public Relations, University Medical Center. |
| Religious Afiliation | Baptist |
| Organizational Afiliation(s) | Member, Business Advisory Council, Republican National Committee Co-Chair, National Health Care Task Force, National Conference of State Legislatures. |
| Other Afiliation(s) | Board of Directors, Alabama Asthma and Allergy Foundation, present Board of Directors, Alabama Mental Illness Planning Council, present Board of Directors, Alabama Young Men's Christian Association Youth Legislature, present Board of Directors, Community Intensive Treatment for Youth, present Board of Directors, Envision 2020, present Board of Directors, Family Guidance Center, present Member, First Baptist Church Disaster Relief and Resource Center Team, present Chair Emeritus, Hugh O'Brian Youth Foundation, present Board of Directors, Montgomery Young Men's Christian Association Metro, present Board of Directors, Young Men's Christian Association Camp Chandler, present Advisor, Young Men's Christian Association Tri-Hi-Y Club, present Member, Advisory Board of Directors, Auburn University at Montgomery Chairman, Deacons Member, First Baptist Church of Montgomery. |
Vote Stats
|
| This chart shows Rep. Greg Wren 's overall voting statistics. |
|
| This chart shows Rep. Greg Wren 's vote statistics when voting on bills sponosred by someone of the same party. |
|
| This chart shows Rep. Greg Wren 's vote statistics when voting on bills not sponosred by someone of the same party. |
Sponsored Bills For Most Recent Session
| Bill | Sponsor / Cosponsor | Description |
|---|---|---|
| HR441 | Sponor | Loveless Magnet High School, one of America's best schools by U.S. News and World Report, recognized |
| HR419 | Sponor | C-7A Caribou Association, recognized |
| HR420 | Sponor | Leavitt, Chase, commended |
| HR421 | Sponor | Lindmark, Rachael W., commended |
| HR354 | Sponor | Boy Scouts of America, commended |
| HB613 | Sponor | Medical Furlough Act, definition of permanently incapacitated inmate further provided for, Commissioner of Department of Corrections to report to Legislature information regarding certain inmates under medical supervision, commissioner required to evaluate certain inmates frequently in infirmary or under medical supervision for a medical furlough, Secs. 14-14-2, 14-14-4, 14-14-5, 14-14-7 am'd. |
| HB551 | Sponor | Fleet Management Office, Department of Transportation, authorized to review state fleet management plans, Secs. 23-1-50.1, 41-17A-6 am'd.; Secs. 41-17-1 to 41-17-9, inclusive, repealed |
| HB499 | Sponor | Health Center Access and Quality Improvement Act, estab., assessment of health centers, administered by Revenue Department, fees, deposit for use by Medicaid Agency, termination date |
| HB500 | Sponor | Credit Unions, state, regulation by Alabama Credit Union Administration, Secs. 5-17-1 to 5-17-12, inclusive, 5-17-14 to 5-17-16, inclusive, 5-17-19, 5-17-22, 5-17-40, 5-17-41, 5-17-44, 5-17-45, 5-17-48, 5-17-50 to 5-17-52, inclusive, 5-17-55 am'd.; Secs. 5-17-25 to 5-17-58, inclusive, 5-17-49, 5-17-53, 5-2A-100 to 5-2A-103, inclusive, repealed |
| HB503 | Sponor | Oil and Gas Board, oil sands, included in regulation of oil and gas, Secs. 9-17-6, 9-17-24 am'd. |
| HB533 | Sponor | Montgomery, City of, change the requirements for retirement from the City of Montgomery, Act 2009-473, 2009 Reg. Sess., am'd. |
| HR200 | Sponor | Wetumpka Municipal Airport, commended |
| HB458 | Sponor | Insurance rate increase by personal line insurer, may take effect immediately unless objected to by the Commissioner of Insurance |
| HB473 | Sponor | Appropriations, supplemental appropriations for fiscal year ending September 30, 2014, from Insurance Department Fund to Department of Insurance, facilitate payment to City of Montgomery |
| HJR161 | Sponor | |
| HB489 | Sponor | Travel insurance, regulated by Insurance Department, Sec. 27-7-5.2 added; Secs. 27-7-1, 27-7-14.1am'd. |
| HR161 | Sponor | Kuhlmann, Cary J., commended |
| HB395 | Sponor | Alabama Cyber Technology Authority created, membership, powers, dissolution |
| HB389 | Sponor | Alabama Cyber Technology Authority created, membership, powers, dissolution |
| HB370 | Sponor | Medicaid, funding cap on the amount of State General Fund dollars appropriated to the Alabama Medicaid Agency, cap on per member per month rate for services to Medicaid recipients provided |
| HB371 | Sponor | Medicaid, Medicaid copayments, Medicaid Agency waiver request to increase copayments for health care services |
| HB372 | Sponor | Medicaid, Legislative committees on, Permanent Joint Medicaid Committee estab., Joint Legislative Interim Committee and Permanent Joint Legislative Committee on Medicaid Policy abolished, duties, members, expenses, Medicaid Advisory Commission estab. composed of health care providers |
| HB375 | Sponor | Compressed natural gas, liquefied natural gas, propane, hydrogen fuel cell, electricity, hybrid technology, income tax credits and other incentives for using vehicles operating such fuels, Alternative Fuel Policy Act, Secs. 2-33-1, 2-33-2, 6-5-345, 32-5A-360, 37-4-160, 40-18-350, 40-18-351 added; Sec. 23-2-150 am'd. |
| HR89 | Sponor | Scott, Hunter, commended |
| HJR93 | Sponor | Urging Congress to pass the Jobs and Premium Protection Act |
| HB322 | Sponor | Alternative fuels and technologies, income tax credit for qualified vehicles, modified vehicles, and fueling stations for vehicles using compressed natural gas, compressed liquefied gas, propane, electricity, and hybrid technology |
| HB328 | Sponor | State employees, cost-of-living increase authorized |
| HB313 | Sponor | Legislative, sessions to consist of organizational, regular of 20 day, budget of 10 days, and special sessions, Secs. 71.01 and 76 of Article IV of Recompiled Constitution of Alabama of 1901, as amended, repealed, const. amend. |
| HB242 | Sponor | Income tax, motor vehicles, purchase of any qualified hybrid vehicle, annual sales tax credit authorized for amount of sales tax paid, not to exceed certain amount, definitions |
| HB243 | Sponor | Tax Credit, vehicles equipped with compressed natural gas (CNG) |
| HB244 | Sponor | Fleet Management, Office of, created in Department of Transportation, Fleet manager, cost efficient acquisition, allocation, and maintenance of state owned motor vehicles and facilities, Secs. 41-17-1 to 41-17-9, inclusive, repealed |
| HB245 | Sponor | Taxation, only Alabama Legislature may levy an occupational tax in a Class 3, 4, and 5 municipality |
| HB246 | Sponor | Health Insurance, State Employees' Insurance Board, authorized to offer high deductible health plan with health savings accounts, for eligible state employees, retirees, and dependents |
| HB189 | Sponor | Legislative Data Center Joint Committee created to manage the functions and personnel of the Alabama Legislative Data Center, membership, meetings, officers, duties of committee |
| HB190 | Sponor | Energy efficient equipment, tax credits for residential or business application, Energy Efficiency Act |
| HB191 | Sponor | Annual sales tax holiday, sales and use tax exemption, certain energy efficient products included, Sec. 40-23-210 am'd. |
| HB192 | Sponor | Insurance, death master file, notification to State Treasurer, insurers required to submit unclaimed benefits or unclaimed retained asset account plus interest to State Treasurer, Secs. 27-15-51, 27-15-53 am'd.; Act 2012-424, 2012 Reg. Sess., am'd. |
| HB147 | Sponor | Joint Committee on Legislative Operations, Senate Committee on Senate Administration, House Committee on House Administration, Legislative Services Agency created, duties transferred, administrative functions assigned, Legislative Council, Joint Fiscal Committee, Legislative Committee on Public Accounts, Permanent Legislative Committee on Reapportionment, Legislative Building Authority, Legislative Reference Service, Legislative Fiscal Office abolished, Chapter 5A, commencing with Section 29-5A-1, added; Secs. 8-6-53, 8-19C-3, 9-11-68, 9-11-69, 11-100-4, 16-5-8.3, 16-6B-11, 17-11-42, 29-1-22, 29-1-24, 29-2-52, 29-2-200, 29-2-201, 29-4-20, 29-4-22, 29-4-25, 29-4-30, 29-4-32, 29-4-35, 29-4-40, 29-4-42, 29-8-1, 29-8-2, 29-8-3, 29-8-4, 29-8-5, 30-3-8, 33-2-185, 34-14B-5, 36-7-24, 36-7-25, 36-13-30, 36-25-4.2, 38-7A-4, 40-2-9, 40-23-203, 41-5-3, 41-5-6, 41-5-9, 41-9-374, 41-9-715, 41-10-44.5, 41-16-27, 41-16-82, 41-19-3, 41-19-3.1, 41-20-4, 41-21-4, 41-21-7, 41-22-3, 41-22-22, 41-22-23, 41-22-24 am'd.; Secs. 29-2-50, 29-2-51, 29-2-52, 29-2-200, 29-2-201, 29-2-202, 29-6-1 to 29-6-7, inclusive, 29-7-5, 41-5-18, 41-15-19 repealed |
| HB148 | Sponor | Administrative Procedure Act, rules, approval and disapproval by Joint Legislative Committee, procedures, appeal of disapproval to Lt. Gov., Secs. 41-22-5, 41-22-6, 41-22-22, 41-22-23, 41-22-24 am'd. |
| HB140 | Cosponor | Income tax credit, tax credit against the tax liability of taxpayer for rehabilitation, preservation, and development of historic structures |
| HJR4 | Cosponor | Kennedy, Representative Yvonne, Ph.D., death mourned |
| HB225 | Cosponor | Insurance, out-of-state insurers, investments, cash equivalents authorized, Sec. 27-41-39 am'd. |
| HB239 | Cosponor | Prattville, alcoholic beverages, sale of draft beer, city council may authorize |
| HB258 | Cosponor | Smoking, in places of employment and public places, prohibited, State Board of Health to enforce, Alabama Smoke-free Air Act, Secs. 22-15A-1 to 22-15A-10, inclusive, repealed |
| HJR42 | Cosponor | Alpha Kappa Alpha Sorority, Inc., commended |
| HR44 | Cosponor | Alpha Kappa Alpha Sorority, Inc., commended |
| HR45 | Cosponor | Reach, Ray, commended |
| HR46 | Cosponor | Solomon, KB, commended |
| HJR55 | Cosponor | Childs, William Jones, death mourned |
| HB307 | Cosponor | Nurses, Midwives, assistants, Board of Medical Examiners authorized to create Limited Response Schedule II permits for certain nurses and assistants, authorizing the prescribing of certain controlled substances, Secs. 20-2-250 to 20-2-259, inclusive, 20-2-260 added; Secs. 20-2-214, 20-2-217 am'd. |
| HJR81 | Cosponor | Urging President and Congress to eliminate the threat of sequestration |
| HR99 | Cosponor | McDavid, Betty Grace Fieldness, commended |
| HB363 | Cosponor | Capital offenses, appeal directly to Alabama Supreme Court, Sec. 13A-5-53 am'd. |
| HB377 | Cosponor | Assisted living administrators, licensure and regulation, replacement license fee, annual administrative fee, reapplication fee, disciplinary actions, Secs. 34-2A-2, 34-2A-8, 34-2A-11, 34-2A-12, 34-2A-13 am'd. |
| HB474 | Cosponor | Wetumpka, alcoholic beverages, draft or keg beer or malt beverages, sale authorized, referendum |
| HB475 | Cosponor | Elmore Co., alcoholic beverages, Sunday sales for on-premises consumption |
| HB506 | Cosponor | Public education employees salary increase, including K-12 and certain other designated education institutions, liability insurance program to be established by Finance Department, consultation with Education Department |
| HB526 | Cosponor | Unemployment compensation, substitute employees of schools, exempt from collecting, Sec. 25-4-10 am'd. |
| HJR193 | Cosponor | Moore, Mal, posthumously commended |
| HB547 | Cosponor | Veterans, permanently and totally disabled, state income tax, credit for sales tax paid up to a certain amount |
| HJR219 | Cosponor | Trucking Association, celebrates its 75th Anniversary, commended |
| HR220 | Cosponor | Trucking Association, celebrates its 75th Anniversary, commended |
| HJR247 | Cosponor | Moore, Gary Stephen, commended |
| HR249 | Cosponor | Moore, Gary Stephen, commended |
| HJR250 | Cosponor | Thatcher, Margaret, British Prime Minister, death mourned |
| HR251 | Cosponor | Robinson, Elbert, Sr., death mourned |
| HR263 | Cosponor | Sumerlin, Edith, death mourned |
| HJR270 | Cosponor | Robinson, Elbert, Sr., death mourned |
| HR366 | Cosponor | Jones, Jestina Duncan, exemplary graduate of the University of Mobile, commended |
| HJR368 | Cosponor | Jones, Jestina Duncan, exemplary graduate of the University of Mobile, commended |
| HJR376 | Cosponor | Kelley, Al, City of Millbrook, commended |
| HJR391 | Cosponor | Excelsior Band, commended |
| HR392 | Cosponor | Excelsior Band, commended |
| HJR401 | Cosponor | DUI Prevention and Ignition Interlock Advisory Council, created |
| HR406 | Cosponor | Bruce, Aundray, outstanding athletic accomplishments, commended |
| HR422 | Cosponor | Jones, Susannah Mushatt, commended |
| HR481 | Cosponor | Kelley, Al, City of Millbrook, commended |
| HR493 | Cosponor | Coach Moses Knight, Jr., induction into Alabama High School Sports Hall of Fame, urged |
| HR494 | Cosponor | Reynolds, Nimrod Q., death mourned |
| HR540 | Cosponor | National Veterans Shrine, recognized |
In the Blogs
Comments
comments powered by Disqus